Thoughts about equipment (2020)
Requirements (minimum) for home studio:
- 8-12 analog inputs for instruments (3-4 guitars, 1 keyboard, 2 drum, 2 microphones, 0-3 supply)
- 6 MIDI instruments (2 guitar, 2 drums, 2 keyboard)
- Master Sampling PC software
- Fixed cabling preferred
Comparision of equipment under 1.000€ (2020):
Brand | Model | Price 2020 | Type | Bit | Inputs | USB | Midi | Size | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mono | Stereo | HI-Z | Channels | Mono | Stereo | |||||||||
Soundcraft | Signature 12 MTK | 359,00 | Analog | 24 | 6 | 2 | 2 | 14x12 | 8 | 2 | 38x39 | |||
Ui24R | 899,00 | Digital | 24 | 20 | 2 | 2 | 24x24 | |||||||
Behringer | QX2442USB | 272,00 | Analog | 24 | 8 | 4 | 2 | 42x44 | ||||||
UMC1820 | 194,00 | 24 | 8 | 8 | 20x18 | 8 | I/O | |||||||
466,00 | ||||||||||||||
Presonus | AR16C | 579,00 | Analog | 24 | 8 | 4 | 2 | 18x4 | 12 | 4 | 48x40 | |||
Mackie | Onyx16 | 649,00 | 2021 | Analog | 24 | 8 | 4 | 2 | 18x4 | 12 | 4 | 48x36 | ||
Tascam | Model 16 | 766,00 | Analog | 24 | 8 | 2 | 2 | 16x14 | 10 | 2 | 43x46 | |||
Soundcraft | Signature 22 MTK | 778,00 | Analog | 24 | 14 | 2 | 4 | 24x22 | 16 | 4 | 66x49 | |||
Presonus | StudioLive 16.0.2. USB | 827,00 | Digital | 24 | 8 | 4 | 18x16 | 12 | 4 | I/O | 40x40 | |||
Mackie | Onyx24 | 849,00 | 2021 | Analog | 24 | 14 | 4 | 2 | 24x4 | 14 | 4 | 64x36 | ||
Tascam | Model 24 | 898,00 | Analog | 24 | 12 | 4 | 2 | 24x22 | 16 | 4 | 58x53 |
- Log in to post comments